📈 BİST Günlük Hisse Hibrit Analizi 👁️ 358

Son Analiz Çalıştırma Zamanı: 02.11.2026 18:45 | Toplam Hisse: 588
← Ana Portala Dön
🔍
# Hisse Fiyat (TL) Nihai Karar Toplam Skor ↕ Teknik Skor ↕ Temel Skor ↕ Stop Loss Take Profit Son Güncelleme
1 TUPRS 337.0 🟢 GÜÇLÜ AL 58.0 60.0 55 316.13 378.75 2026-11-02 18:45
2 AKSGY 8.8 🟢 GÜÇLÜ AL 52.0 30.0 85 8.4 9.6 2026-11-02 18:45
3 QNBTR 139.1 🟢 GÜÇLÜ AL 44.0 20.0 80 131.75 153.8 2026-11-02 18:45
4 TRENJ 69.6 🟢 AL 38.0 10.0 80 62.57 83.67 2026-11-02 18:45
5 INVES 650.0 🟢 AL 37.0 25.0 55 605.44 739.13 2026-11-02 18:45
6 RYGYO 50.05 🟢 AL 35.0 45.0 20 45.35 59.44 2026-11-02 18:45
7 BRKVY 23.4 🟢 AL 34.0 0.0 85 18.29 33.62 2026-11-02 18:45
8 BRKO 4.8 🟢 AL 34.0 10.0 70 4.13 6.14 2026-11-02 18:45
9 SKBNK 3.11 🟢 AL 34.0 0.0 85 2.7 3.93 2026-11-02 18:45
10 METRO 7.05 🟢 AL 33.0 15.0 60 6.39 8.37 2026-11-02 18:45
11 TURSG 3.31 🟢 AL 32.0 0.0 80 2.83 4.27 2026-11-02 18:45
12 HLGYO 3.49 🟢 AL 31.2 0.0 78 3.26 3.95 2026-11-02 18:45
13 JANTS 10.13 🟢 AL 30.0 0.0 75 9.23 11.92 2026-11-02 18:45
14 RAYSG 92.1 🟢 AL 28.0 -10.0 85 82.83 110.65 2026-11-02 18:45
15 TRALT 34.14 🟢 AL 28.0 0.0 70 30.87 40.68 2026-11-02 18:45
16 ASGYO 8.78 🟢 AL 28.0 -10.0 85 8.3 9.75 2026-11-02 18:45
17 ORGE ⏰ 18.23 🟢 AL 27.2 0.0 68 16.63 21.42 2026-11-02 18:45
18 GMTAS 53.0 🟢 AL 27.0 45.0 0 48.32 62.37 2026-11-02 18:45
19 DOCO 12065.0 🟢 AL 27.0 35.0 15 11421.75 13351.5 2026-11-02 18:45
20 RYSAS 25.48 🟢 AL 25.0 25.0 25 23.43 29.59 2026-11-02 18:45
21 INDES 10.19 🟢 AL 25.0 25.0 25 9.38 11.8 2026-11-02 18:45
22 KIMMR 9.72 🟢 AL 24.0 -10.0 75 8.96 11.24 2026-11-02 18:45
23 AKGRT 4.58 🟢 AL 24.0 -10.0 75 4.34 5.06 2026-11-02 18:45
24 AGESA 199.8 🟢 AL 24.0 -10.0 75 188.61 222.18 2026-11-02 18:45
25 TDGYO 4.01 🟢 AL 24.0 -10.0 75 2.85 6.32 2026-11-02 18:45
26 TEHOL 1.53 🟢 AL 24.0 -10.0 75 0.23 4.12 2026-11-02 18:45
27 PNLSN 24.2 🟢 AL 22.0 -10.0 70 21.97 28.66 2026-11-02 18:45
28 CATES 20.58 🟢 AL 22.0 -10.0 70 17.38 26.98 2026-11-02 18:45
29 SMRVA 4.02 🟢 AL 22.0 -10.0 70 3.36 5.34 2026-11-02 18:45
30 IHLGM 0.89 🟢 AL 22.0 -10.0 70 0.8 1.08 2026-11-02 18:45
31 EDIP 21.4 🟢 AL 22.0 0.0 55 19.75 24.7 2026-11-02 18:45
32 CWENE 14.51 🟢 AL 21.2 -10.0 68 12.59 18.35 2026-11-02 18:45
33 NTGAZ 9.5 🟢 AL 21.2 -10.0 68 9.0 10.5 2026-11-02 18:45
34 ASELS 342.25 🟢 AL 21.0 -5.0 60 317.41 391.94 2026-11-02 18:45
35 ALARK ⏰ 94.75 🟢 AL 21.0 -15.0 75 88.8 106.65 2026-11-02 18:45
36 PCILT 28.92 🟢 AL 21.0 5.0 45 26.54 33.68 2026-11-02 18:45
37 FMIZP 195.5 🟢 AL 20.0 -10.0 65 175.2 236.1 2026-11-02 18:45
38 HDFGS 0.95 🟢 AL 20.0 -20.0 80 0.76 1.34 2026-11-02 18:45
39 MEPET 13.68 🟢 AL 20.0 -10.0 65 11.58 17.89 2026-11-02 18:45
40 GSDDE 10.27 🟢 AL 20.0 -10.0 65 9.42 11.97 2026-11-02 18:45
41 AVPGY 44.88 🟢 AL 20.0 -10.0 65 42.16 50.32 2026-11-02 18:45
42 ISKPL 2.45 🟢 AL 20.0 -20.0 80 1.98 3.38 2026-11-02 18:45
43 ANHYT 89.35 🟢 AL 20.0 -10.0 65 84.07 99.9 2026-11-02 18:45
44 ICBCT 12.45 🟡 NÖTR / BEKLE 19.2 -20.0 78 11.43 14.48 2026-11-02 18:45
45 VAKBN 29.6 🟡 NÖTR / BEKLE 19.0 -25.0 85 27.68 33.43 2026-11-02 18:45
46 ENERY 13.65 🟡 NÖTR / BEKLE 19.0 15.0 25 12.68 15.59 2026-11-02 18:45
47 LOGO 114.0 🟡 NÖTR / BEKLE 18.0 -20.0 75 105.38 131.23 2026-11-02 18:45
48 DGATE 44.66 🟡 NÖTR / BEKLE 18.0 -10.0 60 38.32 57.34 2026-11-02 18:45
49 AHSGY 5.0 🟡 NÖTR / BEKLE 18.0 -20.0 75 3.98 7.05 2026-11-02 18:45
50 TERA 10.64 🟡 NÖTR / BEKLE 18.0 0.0 45 4.85 22.22 2026-11-02 18:45
51 AKMGY 182.6 🟡 NÖTR / BEKLE 18.0 -20.0 75 170.54 206.73 2026-11-02 18:45
52 GLYHO 16.05 🟡 NÖTR / BEKLE 17.0 5.0 35 15.02 18.11 2026-11-02 18:45
53 AHGAZ 46.52 🟡 NÖTR / BEKLE 17.0 15.0 20 43.7 52.15 2026-11-02 18:45
54 TATGD 14.7 🟡 NÖTR / BEKLE 16.0 -20.0 70 13.67 16.77 2026-11-02 18:45
55 YYLGD 5.75 🟡 NÖTR / BEKLE 16.0 0.0 40 5.25 6.76 2026-11-02 18:45
56 EGEGY 14.54 🟡 NÖTR / BEKLE 16.0 -20.0 70 13.02 17.58 2026-11-02 18:45
57 GOLTS 207.6 🟡 NÖTR / BEKLE 16.0 -10.0 55 195.72 231.36 2026-11-02 18:45
58 GRSEL 240.5 🟡 NÖTR / BEKLE 16.0 -10.0 55 222.94 275.62 2026-11-02 18:45
59 TRHOL 172.8 🟡 NÖTR / BEKLE 16.0 0.0 40 55.69 407.01 2026-11-02 18:45
60 SEKFK 2.43 🟡 NÖTR / BEKLE 16.0 10.0 25 2.11 3.07 2026-11-02 18:45
61 SEYKM 2.37 🟡 NÖTR / BEKLE 16.0 -20.0 70 2.03 3.05 2026-11-02 18:45
62 ENJSA ⏰ 111.1 🟡 NÖTR / BEKLE 15.0 35.0 -15 104.68 123.94 2026-11-02 18:45
63 GARAN 129.3 🟡 NÖTR / BEKLE 15.0 -35.0 90 123.38 141.14 2026-11-02 18:45
64 MHRGY 1.51 🟡 NÖTR / BEKLE 15.0 -25.0 75 1.34 1.85 2026-11-02 18:45
65 A1YEN 1.28 🟡 NÖTR / BEKLE 15.0 5.0 30 1.12 1.6 2026-11-02 18:45
66 VANGD 51.5 🟡 NÖTR / BEKLE 15.0 -25.0 75 41.97 70.55 2026-11-02 18:45
67 GUBRF 275.25 🟡 NÖTR / BEKLE 14.0 10.0 20 244.5 336.75 2026-11-02 18:45
68 KBORU 8.77 🟡 NÖTR / BEKLE 14.0 0.0 35 7.59 11.12 2026-11-02 18:45
69 BRYAT 1203.0 🟡 NÖTR / BEKLE 14.0 -20.0 65 1121.55 1365.89 2026-11-02 18:45
70 ULUUN 5.88 🟡 NÖTR / BEKLE 14.0 10.0 20 5.48 6.69 2026-11-02 18:45
71 KOPOL 2.55 🟡 NÖTR / BEKLE 14.0 0.0 35 2.26 3.12 2026-11-02 18:45
72 PRDGS 3.24 🟡 NÖTR / BEKLE 13.2 -30.0 78 2.7 4.32 2026-11-02 18:45
73 HALKB 40.56 🟡 NÖTR / BEKLE 13.0 -25.0 70 37.52 46.64 2026-11-02 18:45
74 CLEBI 1178.0 🟡 NÖTR / BEKLE 13.0 -25.0 70 1112.44 1309.12 2026-11-02 18:45
75 ATATP 205.5 🟡 NÖTR / BEKLE 13.0 5.0 25 184.22 248.06 2026-11-02 18:45
76 AKSA ⏰ 9.91 🟡 NÖTR / BEKLE 13.0 -25.0 70 9.39 10.96 2026-11-02 18:45
77 BULGS 4.38 🟡 NÖTR / BEKLE 12.0 0.0 30 2.72 7.7 2026-11-02 18:45
78 DOFRB 52.4 🟡 NÖTR / BEKLE 12.0 -30.0 75 45.64 65.91 2026-11-02 18:45
79 DAPGM 1.95 🟡 NÖTR / BEKLE 12.0 -10.0 45 1.6 2.66 2026-11-02 18:45
80 RGYAS 167.7 🟡 NÖTR / BEKLE 12.0 -10.0 45 158.34 186.42 2026-11-02 18:45
81 ICUGS 0.98 🟡 NÖTR / BEKLE 12.0 -20.0 60 0.73 1.48 2026-11-02 18:45
82 LKMNH 10.0 🟡 NÖTR / BEKLE 12.0 0.0 30 9.26 11.48 2026-11-02 18:45
83 SAYAS 29.46 🟡 NÖTR / BEKLE 12.0 0.0 30 26.45 35.47 2026-11-02 18:45
84 ESCOM 3.31 🟡 NÖTR / BEKLE 12.0 -20.0 60 2.94 4.05 2026-11-02 18:45
85 AYES 7.19 🟡 NÖTR / BEKLE 11.8 -35.0 82 6.62 8.32 2026-11-02 18:45
86 DURDO 5.83 🟡 NÖTR / BEKLE 11.0 65.0 -70 5.12 7.25 2026-11-02 18:45
87 TTKOM 47.22 🟡 NÖTR / BEKLE 11.0 -35.0 80 44.62 52.42 2026-11-02 18:45
88 ALBRK 7.93 🟡 NÖTR / BEKLE 10.2 -35.0 78 7.5 8.8 2026-11-02 18:45
89 KMPUR 10.81 🟡 NÖTR / BEKLE 10.0 0.0 25 9.71 13.01 2026-11-02 18:45
90 FONET 3.47 🟡 NÖTR / BEKLE 10.0 -20.0 55 3.14 4.13 2026-11-02 18:45
91 YEOTK 21.28 🟡 NÖTR / BEKLE 10.0 -20.0 55 18.59 26.67 2026-11-02 18:45
92 ZRGYO 16.0 🟡 NÖTR / BEKLE 10.0 10.0 10 14.9 18.21 2026-11-02 18:45
93 BASCM 8.3 🟡 NÖTR / BEKLE 10.0 0.0 25 7.91 9.09 2026-11-02 18:45
94 AKBNK 63.3 🟡 NÖTR / BEKLE 9.0 -25.0 60 59.82 70.26 2026-11-02 18:45
95 OYYAT 20.44 🟡 NÖTR / BEKLE 8.0 -10.0 35 18.18 24.95 2026-11-02 18:45
96 BLCYT 1.34 🟡 NÖTR / BEKLE 8.0 -10.0 35 1.2 1.61 2026-11-02 18:45
97 KRGYO 3.42 🟡 NÖTR / BEKLE 8.0 60.0 -70 3.13 4.01 2026-11-02 18:45
98 BASGZ 31.82 🟡 NÖTR / BEKLE 8.0 -10.0 35 29.54 36.39 2026-11-02 18:45
99 KATMR 1.04 🟡 NÖTR / BEKLE 8.0 0.0 20 0.94 1.24 2026-11-02 18:45
100 AYDEM 20.6 🟡 NÖTR / BEKLE 8.0 -20.0 50 18.85 24.1 2026-11-02 18:45
101 ANSGR 22.22 🟡 NÖTR / BEKLE 7.0 -45.0 85 20.77 25.12 2026-11-02 18:45
102 AKFIS 13.06 🟡 NÖTR / BEKLE 7.0 25.0 -20 11.2 16.77 2026-11-02 18:45
103 AYGAZ 259.0 🟡 NÖTR / BEKLE 6.0 0.0 15 242.36 292.28 2026-11-02 18:45
104 DYOBY 7.76 🟡 NÖTR / BEKLE 6.0 0.0 15 7.14 9.0 2026-11-02 18:45
105 KRDMA 33.16 🟡 NÖTR / BEKLE 6.0 -20.0 45 29.85 39.78 2026-11-02 18:45
106 GWIND 16.53 🟡 NÖTR / BEKLE 6.0 -10.0 30 15.56 18.47 2026-11-02 18:45
107 TBORG 108.6 🟡 NÖTR / BEKLE 6.0 -20.0 45 102.84 120.12 2026-11-02 18:45
108 VKGYO 1.41 🟡 NÖTR / BEKLE 6.0 -10.0 30 1.33 1.57 2026-11-02 18:45
109 EGPRO 27.4 🟡 NÖTR / BEKLE 5.0 -35.0 65 25.43 31.35 2026-11-02 18:45
110 LINK 2.47 🟡 NÖTR / BEKLE 5.0 -35.0 65 2.18 3.06 2026-11-02 18:45
111 CIMSA 39.64 🟡 NÖTR / BEKLE 5.0 -35.0 65 37.58 43.76 2026-11-02 18:45
112 ISCTR 12.32 🟡 NÖTR / BEKLE 4.2 -45.0 78 11.66 13.64 2026-11-02 18:45
113 BAGFS 16.55 🟡 NÖTR / BEKLE 4.0 10.0 -5 15.01 19.63 2026-11-02 18:45
114 PSDTC 53.9 🟡 NÖTR / BEKLE 4.0 -10.0 25 43.94 73.83 2026-11-02 18:45
115 TSKB 9.37 🟡 NÖTR / BEKLE 4.0 -20.0 40 8.9 10.31 2026-11-02 18:45
116 DSTKF 84.95 🟡 NÖTR / BEKLE 4.0 -10.0 25 7.53 239.79 2026-11-02 18:45
117 YUNSA 5.19 🟡 NÖTR / BEKLE 4.0 -20.0 40 4.79 6.0 2026-11-02 18:45
118 MAVI 34.34 🟡 NÖTR / BEKLE 3.0 -5.0 15 32.6 37.82 2026-11-02 18:45
119 GEREL 21.3 🟡 NÖTR / BEKLE 3.0 -45.0 75 17.5 28.91 2026-11-02 18:45
120 GARFA 20.96 🟡 NÖTR / BEKLE 3.0 -15.0 30 19.38 24.12 2026-11-02 18:45
121 KRDMD 37.92 🟡 NÖTR / BEKLE 3.0 -25.0 45 35.07 43.62 2026-11-02 18:45
122 EBEBK 77.15 🟡 NÖTR / BEKLE 3.0 5.0 0 71.6 88.25 2026-11-02 18:45
123 BRSAN 663.5 🟡 NÖTR / BEKLE 3.0 5.0 0 621.04 748.41 2026-11-02 18:45
124 AEFES ⏰ 16.24 🟡 NÖTR / BEKLE 3.0 -25.0 45 15.25 18.21 2026-11-02 18:45
125 CGCAM 14.7 🟡 NÖTR / BEKLE 2.0 -20.0 35 12.62 18.86 2026-11-02 18:45
126 HEDEF 7.73 🟡 NÖTR / BEKLE 2.0 -10.0 20 3.93 15.34 2026-11-02 18:45
127 HATEK 5.93 🟡 NÖTR / BEKLE 2.0 -10.0 20 5.03 7.73 2026-11-02 18:45
128 CRDFA 9.05 🟡 NÖTR / BEKLE 2.0 -30.0 50 6.87 13.41 2026-11-02 18:45
129 GENIL 3.33 🟡 NÖTR / BEKLE 2.0 -10.0 20 2.67 4.65 2026-11-02 18:45
130 KRSTL 6.58 🟡 NÖTR / BEKLE 2.0 -10.0 20 6.12 7.51 2026-11-02 18:45
131 FORTE 71.25 🟡 NÖTR / BEKLE 2.0 -10.0 20 64.15 85.45 2026-11-02 18:45
132 DUNYH 10.62 🟡 NÖTR / BEKLE 2.0 -10.0 20 0.07 31.72 2026-11-02 18:45
133 PAGYO 110.0 🟡 NÖTR / BEKLE 1.0 -45.0 70 102.74 124.52 2026-11-02 18:45
134 ETILR 6.16 🟡 NÖTR / BEKLE 1.0 45.0 -65 5.44 7.61 2026-11-02 18:45
135 KLSYN 14.4 🟡 NÖTR / BEKLE 1.0 15.0 -20 13.21 16.79 2026-11-02 18:45
136 OZGYO 1.23 🟡 NÖTR / BEKLE 0.0 0.0 0 1.1 1.49 2026-11-02 18:45
137 ARDYZ 50.5 🟡 NÖTR / BEKLE 0.0 -10.0 15 44.01 63.49 2026-11-02 18:45
138 PKART 63.1 🟡 NÖTR / BEKLE 0.0 -10.0 15 53.65 82.01 2026-11-02 18:45
139 ARENA 10.78 🟡 NÖTR / BEKLE 0.0 0.0 0 9.52 13.3 2026-11-02 18:45
140 MTRKS 13.52 🟡 NÖTR / BEKLE 0.0 0.0 0 11.83 16.9 2026-11-02 18:45
141 KLNMA 6.46 🟡 NÖTR / BEKLE 0.0 -10.0 15 6.1 7.19 2026-11-02 18:45
142 PSGYO 1.03 🟡 NÖTR / BEKLE 0.0 -10.0 15 0.85 1.39 2026-11-02 18:45
143 KZBGY 1.02 🟡 NÖTR / BEKLE 0.0 -20.0 30 0.91 1.23 2026-11-02 18:45
144 TOASO 221.3 🟡 NÖTR / BEKLE -1.0 -25.0 35 204.93 254.04 2026-11-02 18:45
145 HRKET 6.93 🟡 NÖTR / BEKLE -1.0 45.0 -70 5.83 9.14 2026-11-02 18:45
146 MPARK 379.5 🟡 NÖTR / BEKLE -1.0 -25.0 35 355.65 427.2 2026-11-02 18:45
147 CEOEM 16.0 🟡 NÖTR / BEKLE -1.0 -15.0 20 14.12 19.75 2026-11-02 18:45
148 GOKNR 12.36 🟡 NÖTR / BEKLE -2.0 -10.0 10 11.49 14.1 2026-11-02 18:45
149 LMKDC 19.2 🟡 NÖTR / BEKLE -2.0 -20.0 25 17.84 21.92 2026-11-02 18:45
150 ARSAN 2.88 🟡 NÖTR / BEKLE -2.0 -20.0 25 2.66 3.32 2026-11-02 18:45
151 TGSAS 115.5 🟡 NÖTR / BEKLE -3.0 -15.0 15 95.09 156.33 2026-11-02 18:45
152 MEGMT 3.03 🟡 NÖTR / BEKLE -3.0 -25.0 30 2.67 3.76 2026-11-02 18:45
153 AVGYO 13.0 🟡 NÖTR / BEKLE -3.0 -25.0 30 11.59 15.82 2026-11-02 18:45
154 ASTOR 153.0 🟡 NÖTR / BEKLE -3.0 -35.0 45 130.09 198.82 2026-11-02 18:45
155 SAHOL 83.0 🟡 NÖTR / BEKLE -3.0 -25.0 30 78.66 91.68 2026-11-02 18:45
156 RNPOL 1.55 🟡 NÖTR / BEKLE -4.0 -30.0 35 1.34 1.98 2026-11-02 18:45
157 ECZYT 145.8 🟡 NÖTR / BEKLE -4.0 10.0 -25 128.92 179.55 2026-11-02 18:45
158 ISGSY 10.81 🟡 NÖTR / BEKLE -4.0 -20.0 20 9.73 12.97 2026-11-02 18:45
159 ULUFA 1.51 🟡 NÖTR / BEKLE -5.0 -25.0 25 1.39 1.75 2026-11-02 18:45
160 AYEN 23.34 🟡 NÖTR / BEKLE -5.0 -25.0 25 21.77 26.48 2026-11-02 18:45
161 HTTBT 29.1 🟡 NÖTR / BEKLE -5.0 -55.0 70 27.14 33.02 2026-11-02 18:45
162 PASEU 22.86 🟡 NÖTR / BEKLE -6.0 -10.0 0 15.13 38.33 2026-11-02 18:45
163 PETKM 16.51 🟡 NÖTR / BEKLE -6.0 -10.0 0 15.09 19.35 2026-11-02 18:45
164 SEGYO 2.04 🟡 NÖTR / BEKLE -6.0 10.0 -30 1.82 2.48 2026-11-02 18:45
165 TRMET 98.9 🟡 NÖTR / BEKLE -6.0 -10.0 0 88.89 118.92 2026-11-02 18:45
166 EGGUB 78.85 🟡 NÖTR / BEKLE -6.0 -10.0 0 71.95 92.66 2026-11-02 18:45
167 LUKSK 43.62 🟡 NÖTR / BEKLE -6.0 0.0 -15 38.42 54.03 2026-11-02 18:45
168 YBTAS 9.39 🟡 NÖTR / BEKLE -6.0 -20.0 15 8.89 10.39 2026-11-02 18:45
169 GLRMK 106.7 🟡 NÖTR / BEKLE -6.0 -10.0 0 96.52 127.07 2026-11-02 18:45
170 SRVGY 1.7 🟡 NÖTR / BEKLE -6.0 -10.0 0 1.57 1.96 2026-11-02 18:45
171 ISBIR 52.0 🟡 NÖTR / BEKLE -6.0 0.0 -15 48.59 58.82 2026-11-02 18:45
172 A1CAP 2.53 🟡 NÖTR / BEKLE -6.0 -10.0 0 2.09 3.41 2026-11-02 18:45
173 BTCIM 1.45 🟡 NÖTR / BEKLE -6.0 -10.0 0 1.23 1.89 2026-11-02 18:45
174 DERHL 1.16 🟡 NÖTR / BEKLE -6.0 -10.0 0 1.04 1.39 2026-11-02 18:45
175 BESLR 9.54 🟡 NÖTR / BEKLE -6.0 -20.0 15 8.95 10.72 2026-11-02 18:45
176 DERIM 19.75 🟡 NÖTR / BEKLE -6.0 0.0 -15 17.46 24.33 2026-11-02 18:45
177 TCELL 91.95 🟡 NÖTR / BEKLE -7.0 -45.0 50 87.67 100.52 2026-11-02 18:45
178 SAFKR 13.09 🟡 NÖTR / BEKLE -7.0 -35.0 35 11.67 15.93 2026-11-02 18:45
179 BIMAS 356.0 🟡 NÖTR / BEKLE -7.0 -35.0 35 337.59 392.81 2026-11-02 18:45
180 MAKIM 11.81 🟡 NÖTR / BEKLE -7.0 -35.0 35 10.62 14.19 2026-11-02 18:45
181 BUCIM 3.8 🟡 NÖTR / BEKLE -8.0 10.0 -35 3.56 4.29 2026-11-02 18:45
182 LILAK 17.17 🟡 NÖTR / BEKLE -8.0 0.0 -20 15.63 20.24 2026-11-02 18:45
183 TAVHL 262.0 🟡 NÖTR / BEKLE -9.0 -35.0 30 245.9 294.21 2026-11-02 18:45
184 TRGYO 85.95 🟡 NÖTR / BEKLE -9.0 -35.0 30 82.81 92.22 2026-11-02 18:45
185 LIDFA 1.71 🟡 NÖTR / BEKLE -9.0 -15.0 0 1.58 1.97 2026-11-02 18:45
186 ATEKS 78.0 🟡 NÖTR / BEKLE -9.0 -15.0 0 72.57 88.86 2026-11-02 18:45
187 CVKMD 11.33 🟡 NÖTR / BEKLE -9.0 -25.0 15 10.13 13.72 2026-11-02 18:45
188 YYAPI 0.5 🟡 NÖTR / BEKLE -9.0 -5.0 -15 0.46 0.57 2026-11-02 18:45
189 ARMGD 111.4 🟡 NÖTR / BEKLE -9.0 -35.0 30 93.88 146.44 2026-11-02 18:45
190 OZSUB 26.26 🟡 NÖTR / BEKLE -10.0 -10.0 -10 23.13 32.52 2026-11-02 18:45
191 EREGL 30.02 🟡 NÖTR / BEKLE -10.0 -10.0 -10 28.01 34.03 2026-11-02 18:45
192 SEGMN 10.88 🟡 NÖTR / BEKLE -10.0 -10.0 -10 8.08 16.48 2026-11-02 18:45
193 SUNTK 14.02 🟡 NÖTR / BEKLE -10.0 -10.0 -10 11.52 19.02 2026-11-02 18:45
194 DZGYO 6.74 🟡 NÖTR / BEKLE -10.0 -30.0 20 6.25 7.73 2026-11-02 18:45
195 GRTHO 63.75 🟡 NÖTR / BEKLE -10.0 -30.0 20 49.41 92.43 2026-11-02 18:45
196 KERVN 6.0 🟡 NÖTR / BEKLE -11.0 35.0 -80 5.29 7.43 2026-11-02 18:45
197 MRGYO 1.03 🟡 NÖTR / BEKLE -11.0 -35.0 25 0.87 1.35 2026-11-02 18:45
198 PATEK 6.65 🟡 NÖTR / BEKLE -12.0 -20.0 0 5.1 9.74 2026-11-02 18:45
199 KLMSN 16.26 🟡 NÖTR / BEKLE -12.0 0.0 -30 14.66 19.45 2026-11-02 18:45
200 DESA 7.92 🟡 NÖTR / BEKLE -12.0 -30.0 15 7.31 9.14 2026-11-02 18:45
201 MSGYO 3.93 🟡 NÖTR / BEKLE -12.0 -20.0 0 3.6 4.59 2026-11-02 18:45
202 INFO 0.54 🟡 NÖTR / BEKLE -12.0 -10.0 -15 0.34 0.94 2026-11-02 18:45
203 MOBTL 8.08 🟡 NÖTR / BEKLE -12.0 -10.0 -15 7.13 9.97 2026-11-02 18:45
204 ISMEN 25.52 🟡 NÖTR / BEKLE -12.0 -10.0 -15 23.96 28.65 2026-11-02 18:45
205 OFSYM 38.42 🟡 NÖTR / BEKLE -12.0 -10.0 -15 33.92 47.41 2026-11-02 18:45
206 VBTYZ 19.7 🟡 NÖTR / BEKLE -12.0 -30.0 15 17.71 23.68 2026-11-02 18:45
207 SONME 90.7 🟡 NÖTR / BEKLE -12.0 0.0 -30 80.12 111.85 2026-11-02 18:45
208 ESCAR 6.83 🟡 NÖTR / BEKLE -12.0 0.0 -30 4.54 11.41 2026-11-02 18:45
209 KRONT 15.87 🟡 NÖTR / BEKLE -12.0 -20.0 0 14.28 19.05 2026-11-02 18:45
210 ISDMR 49.5 🟡 NÖTR / BEKLE -13.0 -15.0 -10 44.8 58.9 2026-11-02 18:45
211 MACKO 23.88 🟡 NÖTR / BEKLE -13.0 -35.0 20 21.98 27.68 2026-11-02 18:45
212 QNBFK 36.96 🟡 NÖTR / BEKLE -13.0 -25.0 5 34.88 41.11 2026-11-02 18:45
213 TCKRC 107.9 🟡 NÖTR / BEKLE -13.0 -45.0 35 94.9 133.89 2026-11-02 18:45
214 SANKO 20.1 🟡 NÖTR / BEKLE -13.0 15.0 -55 18.14 24.01 2026-11-02 18:45
215 SANEL 29.62 🟡 NÖTR / BEKLE -13.0 -25.0 5 24.66 39.54 2026-11-02 18:45
216 ULKER 76.35 🟡 NÖTR / BEKLE -13.0 -25.0 5 72.63 83.79 2026-11-02 18:45
217 ENKAI 80.05 🟡 NÖTR / BEKLE -13.0 -45.0 35 76.14 87.87 2026-11-02 18:45
218 LYDYE 1849.0 🟡 NÖTR / BEKLE -14.0 0.0 -35 1115.99 3315.02 2026-11-02 18:45
219 KARSN 6.5 🟡 NÖTR / BEKLE -14.0 0.0 -35 5.8 7.91 2026-11-02 18:45
220 TSPOR 0.71 🟡 NÖTR / BEKLE -14.0 -10.0 -20 0.66 0.81 2026-11-02 18:45
221 LIDER 6.78 🟡 NÖTR / BEKLE -14.0 0.0 -35 5.37 9.61 2026-11-02 18:45
222 AGHOL 25.22 🟡 NÖTR / BEKLE -14.0 -10.0 -20 23.27 29.12 2026-11-02 18:45
223 MERIT 11.84 🟡 NÖTR / BEKLE -14.0 -10.0 -20 11.01 13.5 2026-11-02 18:45
224 KLRHO 8.74 🟡 NÖTR / BEKLE -14.0 -20.0 -5 6.88 12.47 2026-11-02 18:45
225 KTSKR 46.28 🟡 NÖTR / BEKLE -14.0 0.0 -35 41.43 55.98 2026-11-02 18:45
226 MOPAS 14.05 🟡 NÖTR / BEKLE -15.0 5.0 -45 12.76 16.63 2026-11-02 18:45
227 ISFIN 15.45 🟡 NÖTR / BEKLE -15.0 -45.0 30 14.34 17.66 2026-11-02 18:45
228 TRCAS 41.32 🟡 NÖTR / BEKLE -15.0 -35.0 15 38.48 46.99 2026-11-02 18:45
229 CCOLA 75.35 🟡 NÖTR / BEKLE -15.0 -25.0 0 71.3 83.46 2026-11-02 18:45
230 KRDMB 50.2 🟡 NÖTR / BEKLE -15.0 -35.0 15 41.47 67.66 2026-11-02 18:45
231 LYDHO 16.69 🟡 NÖTR / BEKLE -16.0 0.0 -40 9.79 30.5 2026-11-02 18:45
232 TRILC 0.69 🟡 NÖTR / BEKLE -16.0 -10.0 -25 0.63 0.8 2026-11-02 18:45
233 GENTS 3.18 🟡 NÖTR / BEKLE -16.0 -10.0 -25 2.94 3.67 2026-11-02 18:45
234 PLTUR 13.13 🟡 NÖTR / BEKLE -16.0 -20.0 -10 11.81 15.77 2026-11-02 18:45
235 OSMEN 4.16 🟡 NÖTR / BEKLE -16.0 -10.0 -25 3.79 4.89 2026-11-02 18:45
236 SAMAT 2.97 🟡 NÖTR / BEKLE -16.0 -30.0 5 2.65 3.61 2026-11-02 18:45
237 ONCSM 81.1 🟡 NÖTR / BEKLE -16.0 -20.0 -10 68.26 106.78 2026-11-02 18:45
238 TKNSA 10.29 🟡 NÖTR / BEKLE -16.0 -10.0 -25 9.37 12.13 2026-11-02 18:45
239 SOKE 7.0 🟡 NÖTR / BEKLE -17.0 -15.0 -20 6.25 8.5 2026-11-02 18:45
240 OYAKC 18.52 🟡 NÖTR / BEKLE -17.0 -35.0 10 17.49 20.57 2026-11-02 18:45
241 VAKFN 0.9 🟡 NÖTR / BEKLE -17.0 -35.0 10 0.83 1.04 2026-11-02 18:45
242 SELEC 62.4 🟡 NÖTR / BEKLE -18.0 -20.0 -15 47.86 91.47 2026-11-02 18:45
